<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[dfcco: New Products - OTDR]]></title>
		<link>https://www.dfcco.com</link>
		<description><![CDATA[A list of the new products at dfcco.]]></description>
		<pubDate>Wed, 08 Apr 2026 15:43:42 +0000</pubDate>
		<isc:store_title><![CDATA[dfcco]]></isc:store_title>
		<item>
			<title><![CDATA[Exfo-FTB-7300E OTDR Module]]></title>
			<link>https://www.dfcco.com/telco/exfo-ftb-7300e-otdr-module/</link>
			<pubDate>Mon, 06 May 2013 14:15:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/exfo-ftb-7300e-otdr-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7300e-otdr-module/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1814/images/3311/ftb7300__14905.1367867400.135.120.png?c=2" alt="Exfo-FTB-7300E OTDR Module" /></a></div><p>FTB-7300E PON FTTx/MDU OTDR features include the ability to test through high port/count splitters up to 1x128, singlemode port for in service troubleshooting, a dynamic range of up to 39 dB, short acquisioint time to speed up the deployment process, Exfo Connect compatibility and is iOLM ready..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7300e-otdr-module/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1814/images/3311/ftb7300__14905.1367867400.135.120.png?c=2" alt="Exfo-FTB-7300E OTDR Module" /></a></div><p>FTB-7300E PON FTTx/MDU OTDR features include the ability to test through high port/count splitters up to 1x128, singlemode port for in service troubleshooting, a dynamic range of up to 39 dB, short acquisioint time to speed up the deployment process, Exfo Connect compatibility and is iOLM ready..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>FTB-7300E PON FTTx/MDU OTDR features include the ability to test through high port/count splitters up to 1x128, singlemode port for in service troubleshooting, a dynamic range of up to 39 dB, short acquisioint time to speed up the deployment process, Exfo Connect compatibility and is iOLM ready..]]></isc:description>
			<isc:productid><![CDATA[1814]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1814/images/3311/ftb7300__14905.1367867400.135.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1814/images/3311/ftb7300__14905.1367867400.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Exfo-FTB-7400E OTDR Module]]></title>
			<link>https://www.dfcco.com/telco/exfo-ftb-7400e-otdr-module/</link>
			<pubDate>Mon, 06 May 2013 14:00:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/exfo-ftb-7400e-otdr-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7400e-otdr-module/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1813/images/3310/ftb7400__93366.1367866836.135.120.png?c=2" alt="Exfo-FTB-7400E OTDR Module" /></a></div><p>FTB-7400E&nbsp;Metro/CWDM OTDR is a high resolution OTDR covering longer metor distances and ITU based CWDM networks.&nbsp; It features an industry leading linerity of + or - 0.03 dB/dB, up to 256,000 sampling points, an event dead zone of 0.8 m and attenuation dead zone of 4 m, dynamic range o..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7400e-otdr-module/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1813/images/3310/ftb7400__93366.1367866836.135.120.png?c=2" alt="Exfo-FTB-7400E OTDR Module" /></a></div><p>FTB-7400E&nbsp;Metro/CWDM OTDR is a high resolution OTDR covering longer metor distances and ITU based CWDM networks.&nbsp; It features an industry leading linerity of + or - 0.03 dB/dB, up to 256,000 sampling points, an event dead zone of 0.8 m and attenuation dead zone of 4 m, dynamic range o..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>FTB-7400E&nbsp;Metro/CWDM OTDR is a high resolution OTDR covering longer metor distances and ITU based CWDM networks.&nbsp; It features an industry leading linerity of + or - 0.03 dB/dB, up to 256,000 sampling points, an event dead zone of 0.8 m and attenuation dead zone of 4 m, dynamic range o..]]></isc:description>
			<isc:productid><![CDATA[1813]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1813/images/3310/ftb7400__93366.1367866836.135.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1813/images/3310/ftb7400__93366.1367866836.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL -FLX380 FlexTester]]></title>
			<link>https://www.dfcco.com/afl-telecommunications-flx380-flextester/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/afl-telecommunications-flx380-flextester/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-flx380-flextester/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1777/images/3229/thumb_2025__70767.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications-FLX380 FlexTester - AFL Telecommunications-FLX380 FlexTester" /></a></div><p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20FLX380.pdf">FLX380 FlexTester</a> is the worlds smallest, lightest, most complete single-mode fiber optic test set. It combines high-performance, PON-optimized, multi-wavelength OTDR/PON OTDR, OLS, OPM, VFL and PON Power Meter..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-flx380-flextester/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1777/images/3229/thumb_2025__70767.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications-FLX380 FlexTester - AFL Telecommunications-FLX380 FlexTester" /></a></div><p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20FLX380.pdf">FLX380 FlexTester</a> is the worlds smallest, lightest, most complete single-mode fiber optic test set. It combines high-performance, PON-optimized, multi-wavelength OTDR/PON OTDR, OLS, OPM, VFL and PON Power Meter..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20FLX380.pdf">FLX380 FlexTester</a> is the worlds smallest, lightest, most complete single-mode fiber optic test set. It combines high-performance, PON-optimized, multi-wavelength OTDR/PON OTDR, OLS, OPM, VFL and PON Power Meter..]]></isc:description>
			<isc:productid><![CDATA[1777]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1777/images/3229/thumb_2025__70767.1352225010.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1777/images/3229/thumb_2025__70767.1352225010.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL - M210 OTDR]]></title>
			<link>https://www.dfcco.com/afl-telecommunications-m210-otdr/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/afl-telecommunications-m210-otdr/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-m210-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1772/images/3219/thumb_2020__76288.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications- M210 OTDR" /></a></div><p align="left">&nbsp;</p> <p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20M210-Data-Sheet.pdf">M210</a> is the only inspection ready QUAD OTDR that combines OTDR, OPM and VFI capability with a proven, easy-to-use and easy-to-learn user interface. The M210 is the latest add..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-m210-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1772/images/3219/thumb_2020__76288.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications- M210 OTDR" /></a></div><p align="left">&nbsp;</p> <p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20M210-Data-Sheet.pdf">M210</a> is the only inspection ready QUAD OTDR that combines OTDR, OPM and VFI capability with a proven, easy-to-use and easy-to-learn user interface. The M210 is the latest add..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="left">&nbsp;</p> <p>The NOYES <a href="https://www.dfcco.com/content/document/AFL/test%20M210-Data-Sheet.pdf">M210</a> is the only inspection ready QUAD OTDR that combines OTDR, OPM and VFI capability with a proven, easy-to-use and easy-to-learn user interface. The M210 is the latest add..]]></isc:description>
			<isc:productid><![CDATA[1772]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1772/images/3219/thumb_2020__76288.1352225010.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1772/images/3219/thumb_2020__76288.1352225010.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL -OFL280 OTDR]]></title>
			<link>https://www.dfcco.com/telco/afl-telecommunications-ofl280-multifunction-otdr/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/afl-telecommunications-ofl280-multifunction-otdr/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/afl-telecommunications-ofl280-multifunction-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1700/images/3079/thumb_1943__99773.1352225007.135.120.jpg?c=2" alt="AFL Telecommunications-OFL280 Multifunction OTDR and Loss Test Set - AFL Telecommunications-OFL280 Multifunction OTDR and Loss Test Set" /></a></div><p>The&nbsp;<a href="https://www.dfcco.com/content/document/AFL/test%20ofl280.pdf">OFL280</a> FlexTester offers an unmatched combination of fiber optic test functions, ease-of-use, portability, and value. All OFL280 FlexTester models include an integrated single-mode 1310/1550 nm OTDR with PON-opt..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/afl-telecommunications-ofl280-multifunction-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1700/images/3079/thumb_1943__99773.1352225007.135.120.jpg?c=2" alt="AFL Telecommunications-OFL280 Multifunction OTDR and Loss Test Set - AFL Telecommunications-OFL280 Multifunction OTDR and Loss Test Set" /></a></div><p>The&nbsp;<a href="https://www.dfcco.com/content/document/AFL/test%20ofl280.pdf">OFL280</a> FlexTester offers an unmatched combination of fiber optic test functions, ease-of-use, portability, and value. All OFL280 FlexTester models include an integrated single-mode 1310/1550 nm OTDR with PON-opt..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The&nbsp;<a href="https://www.dfcco.com/content/document/AFL/test%20ofl280.pdf">OFL280</a> FlexTester offers an unmatched combination of fiber optic test functions, ease-of-use, portability, and value. All OFL280 FlexTester models include an integrated single-mode 1310/1550 nm OTDR with PON-opt..]]></isc:description>
			<isc:productid><![CDATA[1700]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1700/images/3079/thumb_1943__99773.1352225007.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1700/images/3079/thumb_1943__99773.1352225007.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Exfo-ASX-200 OTDR]]></title>
			<link>https://www.dfcco.com/exfo-asx-200-otdr/</link>
			<pubDate>Tue, 06 Nov 2012 12:52:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/exfo-asx-200-otdr/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-asx-200-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1434/images/2569/thumb_1668__04255.1352224343.135.120.jpg?c=2" alt="Exfo-ASX-200 OTDR" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">AXS-200</a>- Handheld OTDR modular platform is designed for testing on both copper and optical fiber in commercial or residential applications.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">Spec She..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-asx-200-otdr/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1434/images/2569/thumb_1668__04255.1352224343.135.120.jpg?c=2" alt="Exfo-ASX-200 OTDR" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">AXS-200</a>- Handheld OTDR modular platform is designed for testing on both copper and optical fiber in commercial or residential applications.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">Spec She..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">AXS-200</a>- Handheld OTDR modular platform is designed for testing on both copper and optical fiber in commercial or residential applications.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/axs200.pdf">Spec She..]]></isc:description>
			<isc:productid><![CDATA[1434]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1434/images/2569/thumb_1668__04255.1352224343.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1434/images/2569/thumb_1668__04255.1352224343.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Exfo-FPM-300 Power Meter]]></title>
			<link>https://www.dfcco.com/exfo-fpm-300-power-meter/</link>
			<pubDate>Tue, 06 Nov 2012 12:52:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/exfo-fpm-300-power-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-fpm-300-power-meter/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1431/images/2563/thumb_1665__72553.1352224343.135.120.jpg?c=2" alt="Exfo-FPM-300 Power Meter" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">FPM-300</a>- Power Meter used in power measurement and link-loss characterization applications<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">Spec Sheet</a></p><p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-fpm-300-power-meter/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1431/images/2563/thumb_1665__72553.1352224343.135.120.jpg?c=2" alt="Exfo-FPM-300 Power Meter" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">FPM-300</a>- Power Meter used in power measurement and link-loss characterization applications<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">Spec Sheet</a></p><p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">FPM-300</a>- Power Meter used in power measurement and link-loss characterization applications<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/fpm300.pdf">Spec Sheet</a></p>]]></isc:description>
			<isc:productid><![CDATA[1431]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1431/images/2563/thumb_1665__72553.1352224343.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1431/images/2563/thumb_1665__72553.1352224343.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EXFO-FTB-7200D Module OTDR Series]]></title>
			<link>https://www.dfcco.com/telco/exfo-ftb-7200d-module-otdr-series/</link>
			<pubDate>Tue, 06 Nov 2012 12:52:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/exfo-ftb-7200d-module-otdr-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7200d-module-otdr-series/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1430/images/2561/thumb_1664__83272.1352224342.135.120.jpg?c=2" alt="EXFO-FTB-7000 Module OTDR Series" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/FTB7200D.pdf">FTB-7200D</a>&nbsp;WAN/LAN Access&nbsp;OTDR&nbsp;Module is a powerful enough to cover any of your fiber optic network testing needs.&nbsp; It is compatible with the <a href="https://www.dfcco.com/exfo-ftb-200-otdr/">FTB-200</a> ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/exfo-ftb-7200d-module-otdr-series/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1430/images/2561/thumb_1664__83272.1352224342.135.120.jpg?c=2" alt="EXFO-FTB-7000 Module OTDR Series" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/FTB7200D.pdf">FTB-7200D</a>&nbsp;WAN/LAN Access&nbsp;OTDR&nbsp;Module is a powerful enough to cover any of your fiber optic network testing needs.&nbsp; It is compatible with the <a href="https://www.dfcco.com/exfo-ftb-200-otdr/">FTB-200</a> ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/exfo/FTB7200D.pdf">FTB-7200D</a>&nbsp;WAN/LAN Access&nbsp;OTDR&nbsp;Module is a powerful enough to cover any of your fiber optic network testing needs.&nbsp; It is compatible with the <a href="https://www.dfcco.com/exfo-ftb-200-otdr/">FTB-200</a> ..]]></isc:description>
			<isc:productid><![CDATA[1430]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1430/images/2561/thumb_1664__83272.1352224342.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1430/images/2561/thumb_1664__83272.1352224342.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
