<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[dfcco: New Products - Optical Transport]]></title>
		<link>https://www.dfcco.com</link>
		<description><![CDATA[A list of the new products at dfcco.]]></description>
		<pubDate>Tue, 05 May 2026 11:24:45 +0000</pubDate>
		<isc:store_title><![CDATA[dfcco]]></isc:store_title>
		<item>
			<title><![CDATA[Thor Broadcast-F-RF-RX CATV RF Fiber Receiver]]></title>
			<link>https://www.dfcco.com/telco/thor-broadcast-f-rf-rx-catv-rf-fiber-receiver/</link>
			<pubDate>Mon, 20 Mar 2017 15:28:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/thor-broadcast-f-rf-rx-catv-rf-fiber-receiver/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/thor-broadcast-f-rf-rx-catv-rf-fiber-receiver/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1852/images/3406/CATV_RF_Fiber_Reciever__80332.1490043608.135.120.png?c=2" alt="Thor Broadcast-F-RF-RX CATV RF Fiber Receiver" /></a></div><p>F-RF-RX CATV RF Fiber Receiver- The F-RF-RX is used for receiving RF cable TV signals (45-870MHz) that are transmitted over an optical fiber.&nbsp; The unit can receive optical signals in either the 1310nm or the 1550nm bands.&nbsp; Designed to work well with the F-RF-TX units, the F-RF-RX are ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/thor-broadcast-f-rf-rx-catv-rf-fiber-receiver/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1852/images/3406/CATV_RF_Fiber_Reciever__80332.1490043608.135.120.png?c=2" alt="Thor Broadcast-F-RF-RX CATV RF Fiber Receiver" /></a></div><p>F-RF-RX CATV RF Fiber Receiver- The F-RF-RX is used for receiving RF cable TV signals (45-870MHz) that are transmitted over an optical fiber.&nbsp; The unit can receive optical signals in either the 1310nm or the 1550nm bands.&nbsp; Designed to work well with the F-RF-TX units, the F-RF-RX are ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>F-RF-RX CATV RF Fiber Receiver- The F-RF-RX is used for receiving RF cable TV signals (45-870MHz) that are transmitted over an optical fiber.&nbsp; The unit can receive optical signals in either the 1310nm or the 1550nm bands.&nbsp; Designed to work well with the F-RF-TX units, the F-RF-RX are ..]]></isc:description>
			<isc:productid><![CDATA[1852]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1852/images/3406/CATV_RF_Fiber_Reciever__80332.1490043608.135.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1852/images/3406/CATV_RF_Fiber_Reciever__80332.1490043608.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thor Broadcast-8 mW CATV RF Over Fiber Tx 45-870 MHz]]></title>
			<link>https://www.dfcco.com/telco/thor-broadcast-8-mw-catv-rf-over-fiber-tx-45-870-mhz/</link>
			<pubDate>Mon, 20 Mar 2017 15:22:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/thor-broadcast-8-mw-catv-rf-over-fiber-tx-45-870-mhz/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/thor-broadcast-8-mw-catv-rf-over-fiber-tx-45-870-mhz/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1851/images/3405/8_mW_CATV_RF_Over_Fiber_Tx_45-870_MHz__10589.1490043610.135.120.png?c=2" alt="Thor Broadcast-8 mW CATV RF Over Fiber Tx 45-870 MHz" /></a></div><p><span class="title">8mW CATV RF Over Fiber Tx 45-870 MHz- 1310nm - 8mW fiber optic transmitter for Television RF (Radio Frequencies) from 45-870 MHz.&nbsp; Directly converts any incoming RF signal within this band to optical RF.&nbsp; Transports all channels and programs over one fiber.&nbsp; C..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/thor-broadcast-8-mw-catv-rf-over-fiber-tx-45-870-mhz/"><img src="https://cdn2.bigcommerce.com/server4200/puhr4/products/1851/images/3405/8_mW_CATV_RF_Over_Fiber_Tx_45-870_MHz__10589.1490043610.135.120.png?c=2" alt="Thor Broadcast-8 mW CATV RF Over Fiber Tx 45-870 MHz" /></a></div><p><span class="title">8mW CATV RF Over Fiber Tx 45-870 MHz- 1310nm - 8mW fiber optic transmitter for Television RF (Radio Frequencies) from 45-870 MHz.&nbsp; Directly converts any incoming RF signal within this band to optical RF.&nbsp; Transports all channels and programs over one fiber.&nbsp; C..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="title">8mW CATV RF Over Fiber Tx 45-870 MHz- 1310nm - 8mW fiber optic transmitter for Television RF (Radio Frequencies) from 45-870 MHz.&nbsp; Directly converts any incoming RF signal within this band to optical RF.&nbsp; Transports all channels and programs over one fiber.&nbsp; C..]]></isc:description>
			<isc:productid><![CDATA[1851]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1851/images/3405/8_mW_CATV_RF_Over_Fiber_Tx_45-870_MHz__10589.1490043610.135.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server4200/puhr4/products/1851/images/3405/8_mW_CATV_RF_Over_Fiber_Tx_45-870_MHz__10589.1490043610.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP Max Dual Input Return Receivers]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-max-dual-input-return-receivers/</link>
			<pubDate>Fri, 17 Mar 2017 11:43:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-max-dual-input-return-receivers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-dual-input-return-receivers/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1849/images/3399/CHP_Max5000_45L__51342.1489770010.135.120.jpg?c=2" alt="Arris-CHP Max Dual Input Return Receivers" /></a></div><p>CHP D2RRX Dual Optical Input Digital Return Path Receivers</p> <p>Features:</p> <ul> <li>Digital Return technology for ease of set up and simplified operation-no need to fine tune optical inputs with plug in optical pads</li> <li>Product family supports 2x42, 2x65, 1x85 and 2x85 MHz bandwidths<..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-dual-input-return-receivers/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1849/images/3399/CHP_Max5000_45L__51342.1489770010.135.120.jpg?c=2" alt="Arris-CHP Max Dual Input Return Receivers" /></a></div><p>CHP D2RRX Dual Optical Input Digital Return Path Receivers</p> <p>Features:</p> <ul> <li>Digital Return technology for ease of set up and simplified operation-no need to fine tune optical inputs with plug in optical pads</li> <li>Product family supports 2x42, 2x65, 1x85 and 2x85 MHz bandwidths<..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CHP D2RRX Dual Optical Input Digital Return Path Receivers</p> <p>Features:</p> <ul> <li>Digital Return technology for ease of set up and simplified operation-no need to fine tune optical inputs with plug in optical pads</li> <li>Product family supports 2x42, 2x65, 1x85 and 2x85 MHz bandwidths<..]]></isc:description>
			<isc:productid><![CDATA[1849]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1849/images/3399/CHP_Max5000_45L__51342.1489770010.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1849/images/3399/CHP_Max5000_45L__51342.1489770010.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP Max Redundant Forward Receivers]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-max-redundant-forward-receivers/</link>
			<pubDate>Fri, 17 Mar 2017 11:27:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-max-redundant-forward-receivers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-redundant-forward-receivers/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1848/images/3395/CHP_Max5000_45L__84744.1489770014.135.120.jpg?c=2" alt="Arris-CHP Max Redundant Forward Receivers" /></a></div><p>CHP Max CHP-DFRX* and CHP-SFRX* 1.2 GHz Redundant Forward Path Receivers</p> <p>Features:</p> <ul> <li>1.2 GHz bandwidth meeting DOCSIS 3.1 requirements</li> <li>Optimize headend and hub efficiencies with industry leading density and low power consumption of 20 receivers per 2RU chassis</li> <l..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-redundant-forward-receivers/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1848/images/3395/CHP_Max5000_45L__84744.1489770014.135.120.jpg?c=2" alt="Arris-CHP Max Redundant Forward Receivers" /></a></div><p>CHP Max CHP-DFRX* and CHP-SFRX* 1.2 GHz Redundant Forward Path Receivers</p> <p>Features:</p> <ul> <li>1.2 GHz bandwidth meeting DOCSIS 3.1 requirements</li> <li>Optimize headend and hub efficiencies with industry leading density and low power consumption of 20 receivers per 2RU chassis</li> <l..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CHP Max CHP-DFRX* and CHP-SFRX* 1.2 GHz Redundant Forward Path Receivers</p> <p>Features:</p> <ul> <li>1.2 GHz bandwidth meeting DOCSIS 3.1 requirements</li> <li>Optimize headend and hub efficiencies with industry leading density and low power consumption of 20 receivers per 2RU chassis</li> <l..]]></isc:description>
			<isc:productid><![CDATA[1848]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1848/images/3395/CHP_Max5000_45L__84744.1489770014.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1848/images/3395/CHP_Max5000_45L__84744.1489770014.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP Max CORWave II 1 GHz Forward Transmitters]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-max-corwave-ii-1-ghz-forward-transmitters/</link>
			<pubDate>Fri, 17 Mar 2017 10:55:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-max-corwave-ii-1-ghz-forward-transmitters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-ii-1-ghz-forward-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1846/images/3387/CHP_Max5000_45L__21555.1489767283.135.120.jpg?c=2" alt="Arris-CHP Max CORWave II 1 GHz Forward Transmitters" /></a></div><p>CHP CORWave II 1 GHz C-Band DWDM Forward Transmitters</p> <p>Features:</p> <ul> <li>Consolidation or elimination of OTN's and node splitting by harvesting plant assets with up to 16 full spectrum ITU wavelengths on a single fiber</li> <li>16 dBm output option helps eliminate the need for EDFAs ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-ii-1-ghz-forward-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1846/images/3387/CHP_Max5000_45L__21555.1489767283.135.120.jpg?c=2" alt="Arris-CHP Max CORWave II 1 GHz Forward Transmitters" /></a></div><p>CHP CORWave II 1 GHz C-Band DWDM Forward Transmitters</p> <p>Features:</p> <ul> <li>Consolidation or elimination of OTN's and node splitting by harvesting plant assets with up to 16 full spectrum ITU wavelengths on a single fiber</li> <li>16 dBm output option helps eliminate the need for EDFAs ..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CHP CORWave II 1 GHz C-Band DWDM Forward Transmitters</p> <p>Features:</p> <ul> <li>Consolidation or elimination of OTN's and node splitting by harvesting plant assets with up to 16 full spectrum ITU wavelengths on a single fiber</li> <li>16 dBm output option helps eliminate the need for EDFAs ..]]></isc:description>
			<isc:productid><![CDATA[1846]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1846/images/3387/CHP_Max5000_45L__21555.1489767283.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1846/images/3387/CHP_Max5000_45L__21555.1489767283.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP Max CORWave 3 DWDM Forward Transmitters]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-max-corwave-3-dwdm-forward-transmitters/</link>
			<pubDate>Fri, 17 Mar 2017 10:21:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-max-corwave-3-dwdm-forward-transmitters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-3-dwdm-forward-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1844/images/3381/CHP_Max5000_45L__04199.1489764608.135.120.jpg?c=2" alt="Arris-CHP Max CORWave 3 DWDM Forward Transmitters" /></a></div><p>CHP Max CORWave 3 DWDM Dual Density 1.2 GHz Forward Transmitters</p> <p>Features:</p> <ul> <li>1.2 GHz full spectrum meeting DOCSIS 3.1 requirements</li> <li>Maximize fiber assets with up to 44 wavelengths</li> <li>Optimize headend and hub efficiencies with industry leading density and low powe..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-3-dwdm-forward-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1844/images/3381/CHP_Max5000_45L__04199.1489764608.135.120.jpg?c=2" alt="Arris-CHP Max CORWave 3 DWDM Forward Transmitters" /></a></div><p>CHP Max CORWave 3 DWDM Dual Density 1.2 GHz Forward Transmitters</p> <p>Features:</p> <ul> <li>1.2 GHz full spectrum meeting DOCSIS 3.1 requirements</li> <li>Maximize fiber assets with up to 44 wavelengths</li> <li>Optimize headend and hub efficiencies with industry leading density and low powe..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CHP Max CORWave 3 DWDM Dual Density 1.2 GHz Forward Transmitters</p> <p>Features:</p> <ul> <li>1.2 GHz full spectrum meeting DOCSIS 3.1 requirements</li> <li>Maximize fiber assets with up to 44 wavelengths</li> <li>Optimize headend and hub efficiencies with industry leading density and low powe..]]></isc:description>
			<isc:productid><![CDATA[1844]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1844/images/3381/CHP_Max5000_45L__04199.1489764608.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1844/images/3381/CHP_Max5000_45L__04199.1489764608.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP Max Corwave S1/D1 1.2GHz Forward Path Transmitters]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-max-corwave-s1-d1-1-2ghz-forward-path-transmitters/</link>
			<pubDate>Wed, 15 Mar 2017 11:49:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-max-corwave-s1-d1-1-2ghz-forward-path-transmitters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-s1-d1-1-2ghz-forward-path-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1841/images/3377/CHP_Max5000_45L__64777.1489597175.135.120.jpg?c=2" alt="CHP Corwave S1/D1 1.2GHz Forward Path Transmitters" /></a></div><p>CHP Max Headend Optics Platform.&nbsp; CHP Corwave D1-Dual Density and CHP Corwave S1-Single Density 1.2 GHz O-Band Multiwavelength Forward Path Transmitters.</p> <p>Features:</p> <ul> <li>1.2 GHz O-Band transmitter meeting the DOCSIS 3.1 bandwidth requirement</li> <li>Maximize fiber assets wit..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-max-corwave-s1-d1-1-2ghz-forward-path-transmitters/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1841/images/3377/CHP_Max5000_45L__64777.1489597175.135.120.jpg?c=2" alt="CHP Corwave S1/D1 1.2GHz Forward Path Transmitters" /></a></div><p>CHP Max Headend Optics Platform.&nbsp; CHP Corwave D1-Dual Density and CHP Corwave S1-Single Density 1.2 GHz O-Band Multiwavelength Forward Path Transmitters.</p> <p>Features:</p> <ul> <li>1.2 GHz O-Band transmitter meeting the DOCSIS 3.1 bandwidth requirement</li> <li>Maximize fiber assets wit..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CHP Max Headend Optics Platform.&nbsp; CHP Corwave D1-Dual Density and CHP Corwave S1-Single Density 1.2 GHz O-Band Multiwavelength Forward Path Transmitters.</p> <p>Features:</p> <ul> <li>1.2 GHz O-Band transmitter meeting the DOCSIS 3.1 bandwidth requirement</li> <li>Maximize fiber assets wit..]]></isc:description>
			<isc:productid><![CDATA[1841]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1841/images/3377/CHP_Max5000_45L__64777.1489597175.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1841/images/3377/CHP_Max5000_45L__64777.1489597175.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP-SMM-2 System Management Module]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-smm-2-system-management-module/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-smm-2-system-management-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-smm-2-system-management-module/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1681/images/3041/thumb_1924__49401.1352225007.135.120.jpg?c=2" alt="Arris-CHP-SMM-1 System Management Module - Arris-CHP-SMM-1 System Management Module" /></a></div><p><a title="Click for Info Sheet" href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-SMM-</a>2 - System Management Module offers the functionality of the <a title="Click for CMM Info" href="https://www.dfcco.com/p-1923-arris-chp-cmm-1-craft-management-module.aspx">CHP-CMM-</a..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-smm-2-system-management-module/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1681/images/3041/thumb_1924__49401.1352225007.135.120.jpg?c=2" alt="Arris-CHP-SMM-1 System Management Module - Arris-CHP-SMM-1 System Management Module" /></a></div><p><a title="Click for Info Sheet" href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-SMM-</a>2 - System Management Module offers the functionality of the <a title="Click for CMM Info" href="https://www.dfcco.com/p-1923-arris-chp-cmm-1-craft-management-module.aspx">CHP-CMM-</a..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a title="Click for Info Sheet" href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-SMM-</a>2 - System Management Module offers the functionality of the <a title="Click for CMM Info" href="https://www.dfcco.com/p-1923-arris-chp-cmm-1-craft-management-module.aspx">CHP-CMM-</a..]]></isc:description>
			<isc:productid><![CDATA[1681]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1681/images/3041/thumb_1924__49401.1352225007.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1681/images/3041/thumb_1924__49401.1352225007.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP-CMM-1 Craft Management Module]]></title>
			<link>https://www.dfcco.com/arris-chp-cmm-1-craft-management-module/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/arris-chp-cmm-1-craft-management-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/arris-chp-cmm-1-craft-management-module/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1680/images/3039/thumb_1923__05946.1352225007.135.120.jpg?c=2" alt="Arris-CHP-CMM-1 Craft Management Module - Arris-CHP-CMM-1 Craft Management Module" /></a></div><p><a href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-CMM-1</a> - Craft Management Module allows for local monitoring and configurations.</p> <p>Features:</p> <ul> <li>Optimize Headend and hub efficiencies with industry leading density and low power consumption up to 20 tra..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/arris-chp-cmm-1-craft-management-module/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1680/images/3039/thumb_1923__05946.1352225007.135.120.jpg?c=2" alt="Arris-CHP-CMM-1 Craft Management Module - Arris-CHP-CMM-1 Craft Management Module" /></a></div><p><a href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-CMM-1</a> - Craft Management Module allows for local monitoring and configurations.</p> <p>Features:</p> <ul> <li>Optimize Headend and hub efficiencies with industry leading density and low power consumption up to 20 tra..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/Arris/chp-cmm-smm.pdf">CHP-CMM-1</a> - Craft Management Module allows for local monitoring and configurations.</p> <p>Features:</p> <ul> <li>Optimize Headend and hub efficiencies with industry leading density and low power consumption up to 20 tra..]]></isc:description>
			<isc:productid><![CDATA[1680]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1680/images/3039/thumb_1923__05946.1352225007.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1680/images/3039/thumb_1923__05946.1352225007.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arris-CHP-PS/DC1-SW Power Supply]]></title>
			<link>https://www.dfcco.com/telco/arris-chp-ps-dc1-sw-power-supply/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/arris-chp-ps-dc1-sw-power-supply/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/arris-chp-ps-dc1-sw-power-supply/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1679/images/3037/thumb_1922__73316.1352225007.135.120.jpg?c=2" alt="Arris-CHP-PS/DC1-Q Power Supply - Arris-CHP-PS/DC1-Q Power Supply" /></a></div><p><a title="Click for Info Sheet" href="https://www.dfcco.com/content/document/Arris/chp-chassis-data-sheet.pdf">CHP-PS/DC1-SW</a> -&nbsp;DC&nbsp; auto sensing&nbsp;-72 to -36&nbsp;redundant power supply.&nbsp; Use with the <a title="Click for Chassis Info" href="https://www.dfcco.com/content/doc..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
