<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[dfcco: New Products - Light Source]]></title>
		<link>https://www.dfcco.com</link>
		<description><![CDATA[A list of the new products at dfcco.]]></description>
		<pubDate>Fri, 24 Apr 2026 06:30:02 +0000</pubDate>
		<isc:store_title><![CDATA[dfcco]]></isc:store_title>
		<item>
			<title><![CDATA[EXFO-LFD-250B Live Fiber Detector]]></title>
			<link>https://www.dfcco.com/exfo-lfd-250b-live-fiber-detector/</link>
			<pubDate>Tue, 06 Nov 2012 12:52:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/exfo-lfd-250b-live-fiber-detector/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-lfd-250b-live-fiber-detector/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1427/images/2555/thumb_1661__45390.1352224342.135.120.jpg?c=2" alt="EXFO-LFD-250B Live Fiber Detector" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">LFD-250B</a>-Live Fiber Detector combines live fiber and dark fiber detection in one test tool.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">Spec Sheet</a></p><p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/exfo-lfd-250b-live-fiber-detector/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1427/images/2555/thumb_1661__45390.1352224342.135.120.jpg?c=2" alt="EXFO-LFD-250B Live Fiber Detector" /></a></div><p><a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">LFD-250B</a>-Live Fiber Detector combines live fiber and dark fiber detection in one test tool.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">Spec Sheet</a></p><p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">LFD-250B</a>-Live Fiber Detector combines live fiber and dark fiber detection in one test tool.<br /> <br /> <a href="https://www.dfcco.com/content/document/exfo/lfd250b.pdf">Spec Sheet</a></p>]]></isc:description>
			<isc:productid><![CDATA[1427]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1427/images/2555/thumb_1661__45390.1352224342.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1427/images/2555/thumb_1661__45390.1352224342.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL -OLS Series Light Sources]]></title>
			<link>https://www.dfcco.com/telco/afl-ols-series-light-sources/</link>
			<pubDate>Tue, 06 Nov 2012 12:45:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/telco/afl-ols-series-light-sources/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/afl-ols-series-light-sources/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/331/images/456/thumb_468__15180.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-OLS 4 Light Source - AFL Telecommunications-OLS 4" /></a></div><p><a href="https://www.dfcco.com/content/document/AFL/test%20ols.pdf" target="_blank">OLS Series</a>-Laser Light Source Integrated 2 port LED and Laser light source is a handheld instrument designed for performing insertion loss measurements on multimode or single mode fiber.</p> <p>Features<br /..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/telco/afl-ols-series-light-sources/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/331/images/456/thumb_468__15180.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-OLS 4 Light Source - AFL Telecommunications-OLS 4" /></a></div><p><a href="https://www.dfcco.com/content/document/AFL/test%20ols.pdf" target="_blank">OLS Series</a>-Laser Light Source Integrated 2 port LED and Laser light source is a handheld instrument designed for performing insertion loss measurements on multimode or single mode fiber.</p> <p>Features<br /..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/AFL/test%20ols.pdf" target="_blank">OLS Series</a>-Laser Light Source Integrated 2 port LED and Laser light source is a handheld instrument designed for performing insertion loss measurements on multimode or single mode fiber.</p> <p>Features<br /..]]></isc:description>
			<isc:productid><![CDATA[331]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/331/images/456/thumb_468__15180.1352223918.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/331/images/456/thumb_468__15180.1352223918.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
