<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[dfcco: New Products - Visual Fault Locator]]></title>
		<link>https://www.dfcco.com</link>
		<description><![CDATA[A list of the new products at dfcco.]]></description>
		<pubDate>Fri, 15 May 2026 22:12:33 +0000</pubDate>
		<isc:store_title><![CDATA[dfcco]]></isc:store_title>
		<item>
			<title><![CDATA[AFL  - VFI2 Visual Fault Identifier]]></title>
			<link>https://www.dfcco.com/afl-telecommunications-vfi2-visual-fault-identifier/</link>
			<pubDate>Tue, 06 Nov 2012 13:03:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/afl-telecommunications-vfi2-visual-fault-identifier/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-vfi2-visual-fault-identifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1770/images/3215/thumb_2018__52043.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications - VFI2 Visual Fault Identifier" /></a></div><p align="left"><a href="https://www.dfcco.com/content/document/AFL/test%20VFI2-HiLite.pdf">VFI2</a> visible red laser sources from AFL are designed to troubleshoot faults on fiber optic cables. Light generated by these units will escape from sharp bends and breaks in jacketed or bare fibers, as w..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-vfi2-visual-fault-identifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/1770/images/3215/thumb_2018__52043.1352225010.135.120.jpg?c=2" alt="AFL Telecommunications - VFI2 Visual Fault Identifier" /></a></div><p align="left"><a href="https://www.dfcco.com/content/document/AFL/test%20VFI2-HiLite.pdf">VFI2</a> visible red laser sources from AFL are designed to troubleshoot faults on fiber optic cables. Light generated by these units will escape from sharp bends and breaks in jacketed or bare fibers, as w..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="left"><a href="https://www.dfcco.com/content/document/AFL/test%20VFI2-HiLite.pdf">VFI2</a> visible red laser sources from AFL are designed to troubleshoot faults on fiber optic cables. Light generated by these units will escape from sharp bends and breaks in jacketed or bare fibers, as w..]]></isc:description>
			<isc:productid><![CDATA[1770]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1770/images/3215/thumb_2018__52043.1352225010.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/1770/images/3215/thumb_2018__52043.1352225010.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL -HiLite Visiual Fault Indentifier]]></title>
			<link>https://www.dfcco.com/afl-telecommunications-hilite-visiual-fault-indentifier/</link>
			<pubDate>Tue, 06 Nov 2012 12:45:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/afl-telecommunications-hilite-visiual-fault-indentifier/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-hilite-visiual-fault-indentifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/338/images/470/thumb_475__48031.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-HiLite Visiual Fault Indentifier - AFL Telecommunications-HiLite and VFI2" /></a></div><p><a href="http://www.aflglobal.com/cmspages/bluekey/getfile.aspx?aliaspath=/productlist/Product-Lines/Test-and-Inspection/HiLite-Minature-Visual-Fault-Identifier/doc/AFL-VFI2---HiLite" target="_blank">HILITE</a>-Visual Fault Identifier Compact and powerful visible red laser sources designed to t..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-hilite-visiual-fault-indentifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/338/images/470/thumb_475__48031.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-HiLite Visiual Fault Indentifier - AFL Telecommunications-HiLite and VFI2" /></a></div><p><a href="http://www.aflglobal.com/cmspages/bluekey/getfile.aspx?aliaspath=/productlist/Product-Lines/Test-and-Inspection/HiLite-Minature-Visual-Fault-Identifier/doc/AFL-VFI2---HiLite" target="_blank">HILITE</a>-Visual Fault Identifier Compact and powerful visible red laser sources designed to t..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="http://www.aflglobal.com/cmspages/bluekey/getfile.aspx?aliaspath=/productlist/Product-Lines/Test-and-Inspection/HiLite-Minature-Visual-Fault-Identifier/doc/AFL-VFI2---HiLite" target="_blank">HILITE</a>-Visual Fault Identifier Compact and powerful visible red laser sources designed to t..]]></isc:description>
			<isc:productid><![CDATA[338]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/338/images/470/thumb_475__48031.1352223918.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/338/images/470/thumb_475__48031.1352223918.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL -OFI 200 Optical Fiber Identifier]]></title>
			<link>https://www.dfcco.com/afl-telecommunications-ofi-200-optical-fiber-identifier/</link>
			<pubDate>Tue, 06 Nov 2012 12:45:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.dfcco.com/afl-telecommunications-ofi-200-optical-fiber-identifier/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-ofi-200-optical-fiber-identifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/329/images/452/thumb_466__23631.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-OFI 200 Optical Fiber Identifier - AFL Telecommunications-OFI 200" /></a></div><p><a href="https://www.dfcco.com/content/document/AFL/test%20ofi200.pdf" target="_blank">OFI-200</a>- Optical Fiber Identifiers are rugged, hand-held, and easy-to-use fiber optic test instruments designed to detect optical signals transmitted through a single-mode fiber without disrupting traffic..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.dfcco.com/afl-telecommunications-ofi-200-optical-fiber-identifier/"><img src="https://cdn1.bigcommerce.com/server4200/puhr4/products/329/images/452/thumb_466__23631.1352223918.135.120.jpg?c=2" alt="AFL Telecommunications-OFI 200 Optical Fiber Identifier - AFL Telecommunications-OFI 200" /></a></div><p><a href="https://www.dfcco.com/content/document/AFL/test%20ofi200.pdf" target="_blank">OFI-200</a>- Optical Fiber Identifiers are rugged, hand-held, and easy-to-use fiber optic test instruments designed to detect optical signals transmitted through a single-mode fiber without disrupting traffic..<p> <img src="https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a href="https://www.dfcco.com/content/document/AFL/test%20ofi200.pdf" target="_blank">OFI-200</a>- Optical Fiber Identifiers are rugged, hand-held, and easy-to-use fiber optic test instruments designed to detect optical signals transmitted through a single-mode fiber without disrupting traffic..]]></isc:description>
			<isc:productid><![CDATA[329]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/329/images/452/thumb_466__23631.1352223918.135.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/products/329/images/452/thumb_466__23631.1352223918.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4200/puhr4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
